Shock absorber back (gas)
Vendor Code: HA30397
Specification: Merced-Sprinter.-(4-t)
Characteristics:
Characteristic | Value |
---|---|
The method of fastening the shock absorber | Bottom hole |
The method of fastening the shock absorber | Upper hole |
Fitting Position | Rear Axle |
Shock absorber system | Twin-pipe |
Type of shock absorber | Gas pressure |
Modification | Engine capacity | Year | |
---|---|---|---|
MERCEDES-BENZ | SPRINTER 4-t (904) | 414 | 1996 – 2006 |
SPRINTER 4-t (904) | 414 4x4 | 1997 – 2006 | |
SPRINTER 4-t (904) | 408 CDI | 2000 – 2006 | |
SPRINTER 4-t (904) | 411 CDI | 2000 – 2006 | |
SPRINTER 4-t (904) | 411 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t (904) | 413 CDI | 2000 – 2006 | |
SPRINTER 4-t (904) | 413 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t (904) | 416 CDI | 2000 – 2006 | |
SPRINTER 4-t (904) | 416 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t (904) | 408 D | 1996 – 2006 | |
SPRINTER 4-t (904) | 410 D | 1996 – 2006 | |
SPRINTER 4-t (904) | 410 D 4x4 | 1997 – 2006 | |
SPRINTER 4-t (904) | 412 D | 1996 – 2006 | |
SPRINTER 4-t (904) | 412 D 4x4 | 1997 – 2006 | |
SPRINTER 4-t bus (904) | 414 | 1996 – 2006 | |
SPRINTER 4-t bus (904) | 408 CDI | 2000 – 2006 | |
SPRINTER 4-t bus (904) | 411 CDI | 2000 – 2006 | |
SPRINTER 4-t bus (904) | 413 CDI | 2000 – 2006 | |
SPRINTER 4-t bus (904) | 416 CDI | 2000 – 2006 | |
SPRINTER 4-t van (904) | 414 | 1996 – 2006 | |
SPRINTER 4-t van (904) | 414 4x4 | 1997 – 2006 | |
SPRINTER 4-t van (904) | 408 CDI | 2000 – 2006 | |
SPRINTER 4-t van (904) | 411 CDI | 2000 – 2006 | |
SPRINTER 4-t van (904) | 413 CDI | 2000 – 2006 | |
SPRINTER 4-t van (904) | 416 CDI | 2000 – 2006 | |
SPRINTER 4-t van (904) | 411 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t van (904) | 413 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t van (904) | 416 CDI 4x4 | 2000 – 2006 | |
SPRINTER 4-t van (904) | 408 D | 1996 – 2006 | |
SPRINTER 4-t van (904) | 410 D | 1996 – 2006 | |
SPRINTER 4-t van (904) | 410 D 4x4 | 1997 – 2006 | |
SPRINTER 4-t van (904) |
412 D | 1996 – 2006 | |
SPRINTER 4-t van (904) | 412 D 4x4 | 1997 – 2006 | |
VOLKSWAGEN | LT 28-46 II (2DX0FE) | 2.5 SDI | 1996 – 2006 |
LT 28-46 II (2DX0FE) | 2.8 TDI | 1997 – 1998 | |
LT 28-46 II (2DX0FE) | 1.2 | 1996 – 2006 | |
LT 28-46 II (2DX0FE) | 2.5 TDI | 1996 – 1999 | |
LT 28-46 II van (2DX0AE) | 1.2 | 1996 – 2006 | |
LT 28-46 II van (2DX0AE) | 2.5 SDI | 1996 – 2006 | |
LT 28-46 II van (2DX0AE) | 2.5 TDI | 1996 – 1999 | |
LT 28-46 II van (2DX0AE) | 2.8 TDI | 1997 – 1998 |
The brand | Number |
---|---|
AL-KO | 2153 |
BILSTEIN | 19-167985, 19167985, BNE-G798 |
BOGE | 32-B71-0, 32B710 |
KYB | 344409 |
MERCEDES-BENZ | 9043200131, 9043200231, 9043260100, A9043200131, A9043200231, A9043260100, D0513029N |
MEYLE | 267150005 |
MONROE | V1166 |
NK | 60332153 |
SACHS | 124654 |
VW | 2D0513029C, 2D0513029M, 2D0513029N |